DuckCorp

DuckCorp Dico

(RFC 2229 compliant dictionary server)

Found one definition

  1.                 From en.wikipedia.org:
                    

    [the album by Mercedes] {{Infobox album | name = Rear End | type = album | artist = Mercedes | cover = Rear End.jpg | border = | alt = | released = June 29, 1999 | recorded = 1997–1999 | venue = | studio = | genre = R&B, hip hop, hip hop soul | length = 70:09 | label =

    - No Limit - Priority | producer = Beats By the Pound | prev_title = | prev_year = | next_title = | next_year = }} {{Music ratings |rev1 = AllMusic |rev1score = [3][1] |rev2 = _USA Today_ |rev2score = [2.5][2] }}<!-- Automatically generated by DASHBot-->

    _REAR END_ is the only studio album released by American recording artist Mercedes. It was released on June 29, 1999,[3] on No Limit Records and Priority Records. It was produced by Beats By the Pound. _Rear End_ found mild success on the _Billboard charts_ in the United States, but was not as successful as some of their other chart-topping releases during that time, only peaking at #72 on the _Billboard_ 200 and #12 on the Top R&B/Hip-Hop Albums.

    One single found success on the charts: "It's Your Thing", which featured Master P, made it to number 96 on the _Billboard_ Hot 100,[4] number 31 on the Hot R&B/Hip-Hop Singles & Tracks,[5] and number 4 on the Hot Rap Singles.[6]

    "Do You Wanna Ride" was only included on the first edition press of the album and was later taken off due to copyright infringement for the sample(s) not being cleared properly and/or used without permission. A second edition or re-release/re-pressing also exists with that track not appearing on the album the second time around. Future pressings of the album contained 22 tracks unlike the original, first pressing that contains 23 tracks. The samples that were not cleared on the song are as follows: "Nasty Girl" by Vanity 6 & "Mercedes Boy" by Pebbles.[date=June 2024]

    ** Track listing

    {{Track listing | width = | headline = | extra_column =

    | all_writing = | all_lyrics = | all_music =

    | title1 = It's Your Thing | note1 = feat. Master P and Ms. Peaches | writer1 = | lyrics1 = | music1 = | extra1 = | length1 = 4:00

    | title2 = Pussy | note2 = feat. Ghetto Commission | writer2 = | lyrics2 = | music2 = | extra2 = | length2 = 4:07

    | title3 = Talk 2 Me | note3 = feat. Erica Foxx, Master P and Mia X | writer3 = | lyrics3 = | music3 = | extra3 = | length3 = 2:40

    | title4 = I Can Tell | note4 = feat. Mac, Jamo and Ms. Peaches | writer4 = | lyrics4 = | music4 = | extra4 = | length4 = 3:36

    | title5 = Hit 'Em | note5 = feat. Mia X and A-Lexxus | writer5 = | lyrics5 = | music5 = | extra5 = | length5 = 3:46

    | title6 = Kiss Da Cat | note6 = feat. 1st Time | writer6 = | lyrics6 = | music6 = | extra6 = | length6 = 2:02

    | title7 = Do You Wanna Ride | note7 = feat. Master P | writer7 = | lyrics7 = | music7 = | extra7 = | length7 = 3:06

    | title8 = N's Ain't Shit | note8 = feat. Mia X | writer8 = | lyrics8 = | music8 = | extra8 = | length8 = 3:15

    | title9 = Bonnie & Clyde | note9 = feat. Magic | writer9 = | lyrics9 = | music9 = | extra9 = | length9 = 4:14

    | title10 = Pony Ride | note10 = feat. Ms. Peaches, O'Dell and Erica Foxx | writer10 = | lyrics10 = | music10 = | extra10 = | length10 = 4:52

    | title11 = Candle Light & Champagne | note11 = feat. Mia X | writer11 = | lyrics11 = | music11 = | extra11 = | length11 = 2:08

    | title12 = Camouflage | note12 = feat. Mac and Samm | writer12 = | lyrics12 = | music12 = | extra12 = | length12 = 3:48

    | title13 = Stop Playing On My Phone | note13 = feat. Master P | writer13 = | lyrics13 = | music13 = | extra13 = | length13 = 0:57

    | title14 = Hush | note14 = feat. Master P, Mystikal and Ms Peaches | writer14 = | lyrics14 = | music14 = | extra14 = | length14 = 2:59

    | title15 = What You Need | note15 = feat. A-Lexxus and Silkk The Shocker | writer15 = | lyrics15 = | music15 = | extra15 = | length15 = 3:34

    | title16 = Crazy Bout Ya | note16 = feat. Master P and Ms. Peaches | writer16 = | lyrics16 = | music16 = | extra16 = | length16 = 5:19

    | title17 = My Love | note17 = feat. Mr. Serv-On and A-Lexxus | writer17 = | lyrics17 = | music17 = | extra17 = | length17 = 2:03

    | title18 = Free Game | note18 = feat. A-Lexxus and Lil Italy | writer18 = | lyrics18 = | music18 = | extra18 = | length18 = 3:30

    | title19 = Chillin | note19 = feat. A-Lexxus | writer19 = | lyrics19 = | music19 = | extra19 = | length19 = 0:59

    | title20 = I'm Down | note20 = feat. A-Lexxus | writer20 = | lyrics20 = | music20 = | extra20 = | length20 = 0:27

    | title21 = I Need A Thug | note21 = feat. O'Dell, Popeye and Master P | writer21 = | lyrics21 = | music21 = | extra21 = | length21 = 4:09

    | title22 = You're The Only One | note22 = feat. A-Lexxus | writer22 = | lyrics22 = | music22 = | extra22 = | length22 = 3:17

    | title23 = Talk Dirty To The DJ's | note23 = feat. Master P | writer23 = | lyrics23 = | music23 = | extra23 = | length23 = 1:22

    | total_length = 70:10 }}

    ** Chart positions

    {| class="wikitable sortable" !align="left"|Chart (1999) !align="left"|Peak<br/>position |- |align="left"|U.S. _Billboard_ 200[7] |align="center"|72 |- |align="left"|U.S. _Billboard_ Top R&B/Hip-Hop Albums[8] |align="center"|12 |- |}

    ** References

    [reflist]

    ** External links

    - [121663] [Authority control]

    Category:1999 debut albums Category:No Limit Records albums Category:Priority Records albums Category:Hip-hop soul albums